Fabric
- Urethane-coated nylon—high-strength and heavy-duty
- Superior abrasion resistance
- Resistant to most petro-chemicals
- UV-resistant
- Low maintenance requirements and easy to clean
- RF welded seams
Safety and Easy-of Use Features
- Replaceable, heavy-duty nylon webbing lift harness is built into the body of the lift bag, with a safe working ratio of 6:1
- The harness maintains the lift bag in a horizontal position while insuring maximum stability
- Equipped with shackles, valves and all necessary hardware for immediate use
- 3/4″ NPT inflation port with 3/4″ stainless steel ball valves for inflation and deflating
- Stainless steel quick disconnect for inflation
- Pressure relief valves set to release at 2.5psi above ambient pressure
Available in both standard cylinder and elongated tubes
CAUTION: Salvage Pontoons have multiple attachment points. All attachment points must be connected with the shackles provided, and the load evenly distributed. Large pontoons may require a separate lifting beam to evenly distribute the load.
The Subsalve Promise
- Each Subsalve USA lift bag is tested prior to shipping.
- Custom sizes available.
- All Subsalve USA products are compliant with IMCA D-016-AIRBAGS, ABS, U.S. Department of Defense Standards.
Product Specifications
Model | Lift Capacity | Height | Length | Packaged Cubic Dimensions | Weight | Attachment Points |
Standard | ||||||
SP-1000 | 1100lb | 28in | 48in | 20in x 15in x 9.5in | 30lb | 2 |
SP-2000 | 2200lb | 42in | 52in | 22in x 15in x 13in | 50lb | 2 |
SP-4000 | 4400lb | 44in | 78in | 26in x 18in x 13in | 80lb | 2 |
SP-6000 | 6600lb | 53in | 68in | 41in x 41in x 12in | 97lb | 2 |
SP-12000 | 12200lb | 64in | 120in | 41in x 48in x 18in | 140lb | 4 |
SP-20000 | 22000lb | 69in | 162in | 41in x 48in x 24in | 190lb | 4 |
SP-40000 | 40000lb | 92in | 181in | 41in x 48in x 38in | 375lb | 5 |
SP-70000 | 77000lb | 115in | 207in | 41in x 48in x 48in | 425lb | 7 |
Metric | ||||||
SP-1000 | 500kg | 0.72m | 1.23m | 0.51 x 0.38m x 0.24m | 13kg | 2 |
SP-2000 | 1000kg | 1.13m | 1.23m | 0.56 x 0.38m x 0.33m | 23kg | 2 |
SP-4000 | 2000kg | 1.13m | 2.05m | 0.67m x 0.46m x 0.33m | 36kg | 4 |
SP-6000 | 3000kg | 1.36m | 2.05m | 1.05m x 1.05m x 0.31m | 44kg | 2 |
SP-12000 | 5500kg | 1.54m | 3.10m | 1.05m x 1.05m x .046m | 64kg | 4 |
SP-20000 | 10000kg | 1.77m | 4.15m | 1.05m x 1.23m x 0.62m | 86kg | 4 |
SP-40000 | 20000kg | 2.36m | 4.64m | 1.05 x 1.23m x 0.97m | 173kg | 5 |
SP-70000 | 35000kg | 3.08m | 4.77m | 1.05m x 1.23m x 1.23m | 193kg | 7 |
Additional information
Options | 500 kg, 1000 kg, 2000 kg, 3000 kg, 5500 kg, 10000 kg, 20000 kg, 35000 kg |
---|