Liquid Nitrogen Containers: High-Performance Cryogenic Solutions
Enhance your laboratory and subsea operations with our premium liquid nitrogen containers, engineered to deliver exceptional thermal insulation and operational efficiency. Designed with a double-walled vacuum and super insulation system, these containers minimize evaporation rates, ensuring maximum retention of liquid nitrogen for extended use.
Key Features:
- Optimized Storage: Available in various sizes and capacities, suitable for long-term storage of biological materials like tissue and blood samples.
- Ease of Use: Lightweight and portable design for seamless transport and unloading, making them ideal for dynamic laboratory and field applications.
- Durability: Rugged construction ensures reliability in demanding environments.
Applications in Subsea Diving and Beyond
Our liquid nitrogen containers offer indispensable support for commercial diving and hyperbaric operations, unlocking a range of advanced applications:
- Hyperbaric Equipment Testing & Maintenance
- Cryogenic freezing for pipe repairs and flow halts.
- Extreme cold simulation for pressure and thermal tolerance testing.
- Deep-Sea Equipment Care
- Cryogenic cleaning for diving helmets and suits, effectively removing contaminants without damage.
- Gas Supply for Mixed-Gas Diving
- Nitrogen gas production for creating essential dive gas mixtures like trimix and heliox.
- Decompression Research & Training
- Environmental simulation for training divers and equipment testing under cold, subsea conditions.
- Subsea Salvage Operations
- Cryogenic shrinking of metal components for efficient loosening of corroded parts.
- Medical & Emergency Use
- Secure storage of biological samples for hyperbaric medical treatments and decompression recovery.
Why Choose Our Liquid Nitrogen Containers?
- Unmatched Performance: Designed to meet the stringent demands of laboratories and subsea industries.
- Versatile Applications: Perfect for scientific research, commercial diving, and industrial maintenance.
- Reliable Availability: Ready for immediate shipment in multiple configurations to suit your needs.
Invest in state-of-the-art liquid nitrogen containers to optimize your operations, improve efficiency, and maintain the highest standards of safety and performance. Contact us today to find the perfect cryogenic solution for your unique requirements!
| PORTABLE | STORAGE | TRANSPORT | |||||||||
| CHARACTERISTICS | UNIT | IDS-1*** | IX-2 | IR-3 | IR-7 | IR-10 | IX-20 | IX-35 | IX-47 | IX-30 | IX-50 |
| CAPACITY | LITERS | 1.15 | 1.75 | 3.9 | 7.8 | 10.5 | 20.5 | 34 | 47 | 31.3 | 50 |
| STATIC EVAPORATION* | LITERS/DAY | 0.08 | 0.08 | 0.135 | 0.114 | 0.117 | 0.098 | 0.118 | 0.37 | 0.28 | 0.43 |
| LOSS RATE | |||||||||||
| STATIC HOLDING TIME* | DAYS | 14 | 21 | 29 | 68 | 90 | 211 | 282 | 127 | 112 | 116 |
| WORKING TIME** | DAYS | 9 | 13 | 18 | 42 | 56 | 132 | 180 | 79 | – | – |
| TOTAL HEIGHT | IN/MM | 15.6/395 | 15.4/390 | 15.9/403 | 19.5/495 | 22.4/570 | 27.4/695 | 28/710 | 27.2/690 | 22/560 | 29.1/740 |
| OVERALL DIAMETER | IN/MM | 6.6/168 | 6.6/168 | 8.9/225 | 10.2/260 | 10.2/260 | 15/380 | 17/432 | 19.1/485 | 17/433 | 17/433 |
| NECK TUBE DIAMETER | IN/MM | 1.4/34.5 | 1.4/34.5 | 2/51 | 2/51 | 2/51 | 2/51 | 2/51 | 4.7/120 | 2/51 | 2/51 |
| EMPTY WEIGHT | LBS/KGS | 4/1.8 | 4/1.8 | 6/2.7 | 9.7/4.4 | 11/5 | 24/10.9 | 32/14.5 | 3836/17.5 | 24.9/11.3 | 32.6/14.8 |
| FULL WEIGHT | LBS/KGS | 6/2.8 | 7.1/3.3 | 13/6.4 | 23.6/12.3 | 29.8/15.2 | 60.6/31.3 | 92.5/48.4 | 122.4/64.4 | 80.7/42.6 | 121.7/63.3 |
| NO. OF CANISTERS | PCS | 1 | 5 | 6 | 6 | 6 | 6 | 6 | 11 | – | – |
| CANISTER OD | IN/MM | 1.1/28 | 1/25 | 1.5/38 | 1.5/38 | 1.5/38 | 1.5/38 | 1.5/38 | 2.8/72 | – | – |
| CANISTER HEIGHT | IN/MM | 4.7/120 | 4.7/120 | 4.7/120 | 4.7/120 | 4.7/120 | 4.7/120 | 4.7/120 | 11/280 | – | – |
| – | – | – | – | 11/280 | 11/280 | 11/280 | – | – | – | ||







Reviews
There are no reviews yet.