Spécifications du produit
| Modèle | Capacité de levage | Longueur | Largeur | Hauteur | Dimensions cubiques emballées | Poids |
| Standard | ||||||
| PB-100 | 110 livres | 28 pouces | 9 pouces | 14 pouces | 15 po x 11 po x 7 po | 6 livres |
| PB-200 | 220 livres | 36 pouces | 12 pouces | 18 pouces | 18 po x 13 po x 7 po | 8 livres |
| PB-300 | 330 livres | 48 pouces | 16 pouces | 24 pouces | 24 pouces x 18 pouces x 10 pouces | 10 livres |
| Métrique | ||||||
| PB-100 | 50kg | 0,71 million | 0,23 million | 0,36 million | 0,38 m x 0,28 m x 0,18 m | 2,7 kg |
| PB-200 | 100 kg | 0,91 million | 0,31 million | 0,46 million | 0,46 m x 0,33 m x 0,25 m | 3,6 kg |
| PB-300 | 150 kg | 1,22 million d’euros | 0,41 million | 0,61 million d’euros | 0,61 m x 0,46 m x 0,25 m | 4,5 kg |





