Enclosed Flotation Bags
When you need to float an object close to the surface, use Subsalve’s pillow-shaped Enclosed Flotation Bags in any position—upright or flat, outside or inside of structures—for vessel salvage, auto-recovery, pipeline, and cable installation and emergency flotation for ships, aircraft, submersibles and ROVs.
Share
Fabric
- Urethane-coated nylon—high-strength and heavy-duty
- Superior abrasion resistance
- Resistant to most petro-chemicals
- UV-resistant
- Low maintenance requirements and easy to clean
- RF welded seams
Safety and Easy-of Use Features
- Equipped with all necessary hardware—ready for immediate use
- 3/4″ NPT inflation/deflation port equipped with ball valve
- Stainless steel quick disconnect for inflation
- Pressure relief valves: set to release at 2.5 psi above ambient pressure
- Enough pressure relief vales are installed in each bag to allow expanding to vent should a free ascent occur.
- Heavy nylon lift harness built into the body of the lift bag
- Safe working ratio of 6:1
Multiple Applications
- Configure a multitude of rigging combinations.
- Multiple Applications.
- Use with a single pick point (shackle supplied on the bottom of the bag).
- Invert to use the multiple stainless steel rings on the top of the bag.
The Subsalve Promise
- Each Subsalve USA lift bag is tested prior to shipping.
- Custom sizes available.
- All Subsalve USA products are compliant with IMCA D-016-AIRBAGS, ABS, U.S. Department of Defense Standards.
Product Specifications
Model | Lift Capacity | Height | Length | Packaged Cubic Dimensions | Weight | Attachment Points |
Standard | ||||||
EFB-200 | 220lb | 29in | 38in | 15in x 11in x 7in | 17lb | 1 bottom |
EFB-500 | 550lb | 32in | 51in | 17in x 12in x 8in | 20lb | 2 top/1 bottom |
EFB-1000 | 1100lb | 44in | 51in | 18in x 13in x 10in | 32lb | 2 top/1 bottom |
EFB-2000 | 2200lb | 55in | 60in | 20in x 15in x 9.5in | 50lb | 2 top/1 bottom |
EFB-4000 | 4400lb | 69in | 75in | 22in x 15in x 13in | 70lb | 2 top/1 bottom |
EFB-6000 | 6600lb | 76in | 112in | 26in x 18in x 13in | 90lb | 3 top/1 bottom |
Metric | ||||||
EFB-200 | 100kg | 0.74m | 0.97m | 0.38m x 0.28m x 0.18m | 5.4kg | I bottom |
EFB-500 | 250kg | 0.82m | 1.31m | 0.44m x 0.31m x 0.21m | 9.1kg | 2 top/1 bottom |
EFB-1000 | 500kg | 1.13m | 1.31m | 0.46m x 0.33m x 0.26m | 14.5kg | 2 top/1 bottom |
EFB-2000 | 1000kg | 1.41m | 1.54m | 0.51m x 0.38m x 0.24m | 22.7kg | 2 top/1 bottom |
EFB-4000 | 2000kg | 1.77m | 1.92m | 0.56m x 0.38m x 0.33m | 31.7g | 2 top/1 bottom |
EFB-6000 | 3000kg | 1.94m | 2.87m | 0.57m x 0.45m x 0.33m | 40.8kg | 3 top/1 bottom |
Additional information
Options | 100 kg, 250 kg, 500 kg, 1000 kg, 2000 kg, 3000 kg |
---|